Data Preparation
Clean, transform, and prepare your time series data for forecasting.
Categories
Gap Filling
Fill missing timestamps in time series
fill_gapsfill_forwardSeries Filtering
Remove constant, short, gappy, or zero series
drop_constantdrop_shortdrop_gappy+1 moreEdge Cleaning
Remove leading/trailing zeros
drop_leading_zerosdrop_trailing_zeros+1 moreImputation
Fill missing values and transform data
fill_nulls_*diffAll Functions
| Function | Category | Description |
|---|---|---|
anofox_fcst_ts_fill_gaps_by | Gap Filling | Fill missing timestamps with NULL values |
anofox_fcst_ts_fill_forward_by | Gap Filling | Extend series to target date |
anofox_fcst_ts_drop_constant | Filtering | Remove series with no variation |
anofox_fcst_ts_drop_short | Filtering | Remove series below minimum length |
anofox_fcst_ts_drop_gappy | Filtering | Remove series exceeding max gap ratio |
anofox_fcst_ts_drop_zeros | Filtering | Remove all-zero series |
anofox_fcst_ts_drop_leading_zeros | Edge Cleaning | Remove initial zero values |
anofox_fcst_ts_drop_trailing_zeros | Edge Cleaning | Remove trailing zero values |
anofox_fcst_ts_drop_edge_zeros | Edge Cleaning | Remove both leading and trailing zeros |
anofox_fcst_ts_fill_nulls_const | Imputation | Replace NULLs with constant value |
anofox_fcst_ts_fill_nulls_forward | Imputation | Forward fill (LOCF) |
anofox_fcst_ts_fill_nulls_backward | Imputation | Backward fill (NOCB) |
anofox_fcst_ts_fill_nulls_mean | Imputation | Fill with series mean |
anofox_fcst_ts_diff | Imputation | Differencing transformation |
Showing 14 of 14