Function Finder
Quick reference to all 43 Forecast extension functions. Find the right function for your task.
Function Naming: All functions use the anofox_fcst_ts_* prefix. Short aliases without the prefix are also available.
Categories
Exploratory Data Analysis
Profile your time series data
statsquality_reportstats_summaryData Quality
Multi-dimensional quality assessment
data_qualitydata_quality_summaryData Preparation
13 functions for cleaning and transforming data
fill_gapsdrop_shortfill_nulls+10 moreDiagnostics
Seasonality detection and changepoint analysis
detect_seasonalitychangepointsmstlFeatures
Extract 87 time series characteristics
featuresfeatures_listconfig_from_jsonModels
31 forecasting algorithms for any data type
AutoETSAutoARIMATBATSTheta+27 moreMetrics
12 forecast accuracy and error metrics
MAERMSEMAPEMASE+8 moreAll Functions
| Function | Description | SQL Signature | Category |
|---|---|---|---|
anofox_fcst_ts_forecast | Single series forecast | (table, date, value, model, horizon, params) -> TABLE | Forecasting |
anofox_fcst_ts_forecast_by | Multiple series forecast | (table, group, date, value, model, horizon, params) -> TABLE | Forecasting |
anofox_fcst_ts_forecast_agg | Aggregate forecast | (value, model, horizon, params) -> STRUCT | Forecasting |
anofox_fcst_ts_stats | Per-series statistics | (table, group, date, value, freq) -> TABLE | EDA |
anofox_fcst_ts_quality_report | Quality assessment from stats | (stats_table, min_length) -> TABLE | EDA |
anofox_fcst_ts_stats_summary | Dataset-level summary | (stats_table) -> TABLE | EDA |
anofox_fcst_ts_data_quality | Multi-dimensional quality | (table, group, date, value, n_short, freq) -> TABLE | Data Quality |
anofox_fcst_ts_data_quality_summary | Quality by dimension | (table, group, date, value, n_short) -> TABLE | Data Quality |
anofox_fcst_ts_detect_seasonality | Detect seasonal patterns | (values[], period) -> BOOLEAN | Diagnostics |
anofox_fcst_ts_analyze_seasonality | Detailed seasonality analysis | (table, group, date, value, params) -> TABLE | Diagnostics |
anofox_fcst_ts_mstl_decomposition | MSTL decomposition | (table, group, date, value, params) -> TABLE | Diagnostics |
anofox_fcst_ts_detect_changepoints | Find structural breaks | (table, date, value, params) -> TABLE | Diagnostics |
anofox_fcst_ts_detect_changepoints_by | Multi-series changepoints | (table, group, date, value, params) -> TABLE | Diagnostics |
anofox_fcst_ts_detect_changepoints_agg | Aggregate changepoints | (values[]) -> INTEGER[] | Diagnostics |
anofox_fcst_ts_features | Extract 76+ features | (values[], dates[]) -> MAP | Features |
anofox_fcst_ts_features_list | List available features | () -> TABLE | Features |
anofox_fcst_ts_features_config_from_json | Load feature config (JSON) | (path) -> MAP | Features |
anofox_fcst_ts_features_config_from_csv | Load feature config (CSV) | (path) -> MAP | Features |
anofox_fcst_ts_mae | Mean Absolute Error | (actual[], predicted[]) -> DOUBLE | Metrics |
anofox_fcst_ts_mse | Mean Squared Error | (actual[], predicted[]) -> DOUBLE | Metrics |
anofox_fcst_ts_rmse | Root Mean Squared Error | (actual[], predicted[]) -> DOUBLE | Metrics |
anofox_fcst_ts_mape | Mean Abs Percentage Error | (actual[], predicted[]) -> DOUBLE | Metrics |
anofox_fcst_ts_smape | Symmetric MAPE | (actual[], predicted[]) -> DOUBLE | Metrics |
anofox_fcst_ts_mase | Mean Abs Scaled Error | (actual[], predicted[], period) -> DOUBLE | Metrics |
anofox_fcst_ts_r2 | R-squared | (actual[], predicted[]) -> DOUBLE | Metrics |
anofox_fcst_ts_bias | Forecast bias | (actual[], predicted[]) -> DOUBLE | Metrics |
anofox_fcst_ts_rmae | Relative MAE | (actual[], predicted[], baseline[]) -> DOUBLE | Metrics |
anofox_fcst_ts_quantile_loss | Quantile loss | (actual[], predicted[], quantile) -> DOUBLE | Metrics |
anofox_fcst_ts_mqloss | Mean quantile loss | (actual[], predicted[], quantiles[]) -> DOUBLE | Metrics |
anofox_fcst_ts_coverage | Interval coverage | (actual[], lower[], upper[]) -> DOUBLE | Metrics |
anofox_fcst_ts_fill_gaps | Fill missing timestamps | (table, group, date, value, freq) -> TABLE | Data Preparation |
anofox_fcst_ts_fill_gaps_operator | High-performance gap filling | (table, group, date, value, freq) -> TABLE | Data Preparation |
anofox_fcst_ts_fill_forward | Extend series to target date | (table, group, date, value, target, freq) -> TABLE | Data Preparation |
anofox_fcst_ts_drop_constant | Remove constant series | (table, group, value) -> TABLE | Data Preparation |
anofox_fcst_ts_drop_short | Remove short series | (table, group, min_length) -> TABLE | Data Preparation |
anofox_fcst_ts_drop_leading_zeros | Remove leading zeros | (table, group, date, value) -> TABLE | Data Preparation |
anofox_fcst_ts_drop_trailing_zeros | Remove trailing zeros | (table, group, date, value) -> TABLE | Data Preparation |
anofox_fcst_ts_drop_edge_zeros | Remove edge zeros | (table, group, date, value) -> TABLE | Data Preparation |
anofox_fcst_ts_fill_nulls_const | Fill NULLs with constant | (table, group, date, value, fill_value) -> TABLE | Data Preparation |
anofox_fcst_ts_fill_nulls_forward | Forward fill (LOCF) | (table, group, date, value) -> TABLE | Data Preparation |
anofox_fcst_ts_fill_nulls_backward | Backward fill (NOCB) | (table, group, date, value) -> TABLE | Data Preparation |
anofox_fcst_ts_fill_nulls_mean | Fill with series mean | (table, group, date, value) -> TABLE | Data Preparation |
anofox_fcst_ts_diff | Differencing transformation | (table, group, date, value, order) -> TABLE | Data Preparation |
Showing 43 of 43