Diagnostics
Discover patterns, anomalies, and structural breaks in your time series.
Categories
Seasonality Detection
Detect and analyze seasonal patterns
detect_seasonalityanalyze_seasonalityTime Series Decomposition
Separate trend, seasonal, and residual
mstl_decompositionChangepoint Detection
Find structural breaks and regime shifts
detect_changepointsdetect_changepoints_by+1 moreAll Functions
| Function | Category | Description |
|---|---|---|
anofox_fcst_ts_detect_seasonality | Seasonality | Detect if series has seasonal patterns |
anofox_fcst_ts_analyze_seasonality | Seasonality | Detailed seasonality analysis with strength metrics |
anofox_fcst_ts_mstl_decomposition | Decomposition | MSTL decomposition (trend + seasonal + residual) |
anofox_fcst_ts_detect_changepoints | Changepoints | Single series structural break detection |
anofox_fcst_ts_detect_changepoints_by | Changepoints | Multi-series changepoint detection |
anofox_fcst_ts_detect_changepoints_agg | Changepoints | Aggregate function for custom grouping |
Showing 6 of 6